LYNWO T8 1.54-inch MTK6261D Bluetooth Pedometer TF Card Extend GSM Smart Watch












| General Specification | |
| Brand | LYNWO |
| Model | T8 |
| Color | Black,White,Blue |
| Support GSM | GSM 2GB 850/900/1800/1900 |
| Bluetooth Version | Bluetooth 3.0 |
| Language | English,French,Spanish, polish, Portuguese, Italian, German, Czech, Turkish, Russian, Arabic, Greek, Persian |
| Weight | 50g |
| System | Nucleus |
| Camera | 30W/8W |
| MIC | 4015/-42db |
| Key | FPC Key |
| Speaker | 8Ω/0.8W |
| Charge | Micro USB |
| Special Features | |
| Dial | Support |
| Message | Support |
| Phone Book | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Call Records | Support |
| Remote Notification | Support |
| Remote Camera | Support |
| File Management | Support |
| TF Card Extend | Support 32GB(Max) |
| Album | Support |
| Setting | Support |
| Calculation | Support |
| SIM Card Management | Support |
| Recording | Support |
| Bluetooth | Support |
| Browser | Support |
| Sedentary Reminder | Support |
| Bluetooth Music | Support |
| Profiles | Support |
| FM | Support |
| Vedio Player | Support |
| Anti Lost Alarm | Support |
| Support | |
| Support | |
| Drinking Reminding | Support |
| Technical Parameters | |
| Sreen | Size:1.54 inch Type:TFT Resolution:240*240 pixel |
| Hardware | CPU:MTK6261D/260MHz RAM:32MB ROM:32MB |
| Battery | Battery Capacity: 380mAh Battery (Real Capacity:280mAh) |
| Sensor | G-Sensor |
| Band | Material:Silicone |
| Vibration | Support |
![]() | 1*LYNWO T8 1.54-inch MTK6261D Bluetooth Pedometer Smart Watch |
| 1*Charging Cable | |
| 1*User Manual | |



0 تقييمات:
أكتب تقييمك