K2 OLED HD Color Display Swimming Long Stand-by Time Blood Pressure Blood Oxygen Monitor Smart Bluetooth Watch
Specification
| |
Model | K2 |
CPU | NRF52832 |
Screen | 0.95 inch OLED |
Camera | No |
Bluetooth Version | BT 4.0 or above |
Battery Capacity | 200 mAh |
Standby Time | About 30 days |
Using Time | About 10-15 days |
Charging Time | About 3 hours (Use a 5V USB adapter to charge at least 3 hours for full charging) |
Features | |
Call Reminder | Support |
Phone Book | / |
SMS,Message Reminder | Support |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Blood Oxygen Monitor | Support |
Sedentary Reminder | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Remote Camera | Support |
Alarm Alert | Support |
Anti-lost Alert | Support |
Alert Type | Vibration |
Water Resistance | IP68. Support to swim within 3-5m, wash hands and shower. But don't bath in hot water and don't operate in water. |
Phone Asistance | |
Android Phone | Support Android 4.4 or above Phone |
IOS Phone | Support IOS 9.0 or above Phone |
APP Name | iwear |
Appearance & Details | |
Dial Shape | Round |
Dial Case Material | Alloy |
Dial Diameter | about 41 mm |
Dial Thickness | about 10 mm |
Watchband Width | about 20 mm |
Watchband Length | about 76+125 mm |
Watchband Material | Silicone |
Package Included | 1 X Smart Wristband |
1 X User Manual | |
1 X Charge Cable | |
Notice: | |
Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
The picture is only for reference,please consider carefully before purchase. |
0 تقييمات:
أكتب تقييمك