Letv LeRee Le 3 Global Version 5.5 Inch Dual 13MP Camera 3GB RAM 32GB ROM Snapdragon 652 Smartphone
Basic Information | |
Model | Letv LeRee Le 3(3GB+32GB) |
Band | 2G GSM 900/1800/1900MHz 3G WCDMA 900/1700/1900/2100MHz 4G FDD-LTE 1800/2100/2300/2600/800MHz |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card, Dual Standby |
Sim Slot Type | Dual Nano Sim Card |
*Notice: 1 Do not use NANO SIM card adapter, or some kinds of nonstandard cards. 2 Do not insert/pull the card while the mobile phone is power on. | |
Style | Bar |
Color | Gold/Gray |
Shell Material | Plastic+Metal |
System | |
OS | Android 6.0.1 |
CPU | Qualcomm Snapdragon 652 MSM8976 64bit Octa core 4*A72 1.8Ghz + 4*A53 1.4Ghz |
GPU | Adreno 510 |
Antutu score | 76,000 (Overall performance better than 86% of devices) |
ROM | 32GB |
RAM | 3GB |
Card Extend | No |
Screen | |
Display Size | 5.5-Inch |
Resolution | 1920*1080 pixels |
Type | LCD IPS GFF Capacitive Touch Screen, 72% NTSC color gamut |
Brightness | 450-nit |
PPI | 403 |
Contrast ratio | 1000:1 |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | AAC,MP3,WAV,AMR,FLAC,MIDI,OGG |
Video File Format | MP4,3GP,3GP2,MKV,AVI,ASF,Xvid,FLV,Ts,Webm |
Sound effect | DOLBY ATMOS |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT/CHM/DOC/HTML |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Front Camera: 8.0MP ƒ/2.2 aperture Back camera: 13.0MP Dual Camera Sony IMX258 Autofocus 6-element lens Digital zoom Continuous shooting Exposure compensation Face detection Geotagging HDR ISO settings Touch focus Two-tone flash White balance settings 4K/1080P video recording, 30fps 720p Slow Motion video recording, 120fps |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS/AGPS, GLONASS, Beidou navigation |
WIFI | Yes, 802.11 a/b/g/n/ac, With Wi-Fi Display, Wi-Fi direct |
Bluetooth | Bluetooth 4.2 |
Sensor | |
Fingerprint | Yes,in the back |
Gravity Sensor | Yes |
Light Sensor | Yes |
Distance Sensor | Yes |
Gyro sensor | Yes |
Electronic compass | Yes |
Hall Sensor | Yes |
Accelerometer | Yes |
Dimensions | 74.8 mm x 152.0 mm x 8.2 mm |
Net Weight (Including battery) | 173g |
Battery | 4000mAh (Built-in) |
Charging port | Type-C |
Other Feature | WiFi, 3G, 4G, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
Package Included | 1 x Letv LeRee Le 3 Smartphone |
1 x USB Cable | |
1 x Eject pin | |
1 x Manual | |
1 x EU Charger |
Screenshots:
0 تقييمات:
أكتب تقييمك