M2Z Bluetooth Watch Heart Rate Blood Pressure Blood Oxygen Monitor Sport Smart Bracelet
Specification
| |
Model | M2Z |
CPU | NRF51822 |
Screen | 0.96 inch |
Camera | No |
Bluetooth Version | BT 4.0 or above |
Battery Capacity | 80 mAh |
Standby Time | About 20 days |
Using Time | About 7 days |
Charging Time | Use a 5V USB adapter to charge at least 3 hours for full charging |
Features | |
Call Reminder | Support |
Phone Book | / |
SMS,Message Reminder | Support |
Heart Rate Monitor | Support |
Blood Pressure Monitor | Support |
Blood Oxygen Monitor | Support |
Temperature | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Stopwatch | Support |
Remote Camera | Support |
Alarm Alert | Support |
Alert Type | Vibration |
Water Resistance | IP67. Support to wash hands, swim les than 3 hours, but not to operate in water and bath in hot water. |
Phone Asistance | |
Android Phone | Support Android 4.4 or above Phone |
IOS Phone | Support IOS 9.0 or above Phone |
App Name | Wearhealth |
Appearance & Details | |
Dial Shape | Rectangle |
Dial Case Material | PC |
Dial Size | About 58 mm x 19.8 mm x 10.8 mm |
Watchband Width | About 15 mm |
Watchband Length | About 230 mm |
Watchband Material | Silica Gel |
Package Included | 1 X Smart Wristband |
1 X User Manual | |
1 X Charge Cable | |
Notice: | |
Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
The picture is only for reference,please consider carefully before purchase. |
0 تقييمات:
أكتب تقييمك