Push Up Wireless Seamless Breathable Anti Sagging Comfy Yoga Bra
Inches
Tag Size
|
S
|
M
|
L
|
Us Size
|
2
|
4
|
6
|
Bust
|
27.17-31.10
|
29.92-32.28
|
31.50-33.86
|
Under Bust
|
31.50-33.86
|
22.44-31.86
|
24.02-32.43
|
Manual
measurement, some errors may exist.
|
Centimeters
Tag Size
|
S
|
M
|
L
|
Us Size
|
2
|
4
|
6
|
Bust
|
69.01-78.99
|
76.00-81.99
|
80.01-86.00
|
Under Bust
|
80.01-86.00
|
57.00-80.92
|
61.01-82.37
|
Manual
measurement, some errors may exist.
|
: Item Specifics
Item Type: Bras
Gender: Women
Style: Comfy
Material: Spandex
Lining Material: Nylon
Support Type: Wireless
Thickness: Thin
Cup Shape: Three Quarters(3/4 Cup)
Closure Type: 2×2 Hook-and-eye
Strap Type: Removable Straps
Colors: Black, Nude, Light Purple, Blue, Fuchsia
Size: S, M, L
: Package included
1*Bra
Item Type: Bras
Gender: Women
Style: Comfy
Material: Spandex
Lining Material: Nylon
Support Type: Wireless
Thickness: Thin
Cup Shape: Three Quarters(3/4 Cup)
Closure Type: 2×2 Hook-and-eye
Strap Type: Removable Straps
Colors: Black, Nude, Light Purple, Blue, Fuchsia
Size: S, M, L
: Package included
1*Bra
NOTE: 1. For bra conversion, please refer to our bra size conversion charts.
2. The chest(bust)size runs small, pls choose 1-2 sizes up.
For example, according to our size charts, if your size is 34C, you should choose 36C(34D).
EU Size | US Size | AU Size | Chest | Bust | Fluctuation Bust Gag | Cup Size |
70A | 32A | 10A | 67.5-72.5cm (26.6-28.5") | 80cm(31.5") | below 10cm (3.9'') | A |
75A | 34A | 12A | 72.5-77.5cm (28.5-30.5") | 85cm(33.5") | ||
80A | 36A | 14A | 77.5-82.5cm (30.5-32.5") | 90cm(35.4") | ||
85A | 38A | 16A | 82.5-87.5cm (32.5-34.4") | 95cm(37.4") | ||
90A | 40A | 18A | 87.5-92.5cm (34.4-36.4") | 100cm(39.4") | ||
70B | 32B | 10B | 67.5-72.5cm (26.6-28.5") | 83cm(32.7") | 10-12.5cm (3.9-4.9") | B |
75B | 34B | 12B | 72.5-77.5cm (28.5-30.5") | 88cm(34.6") | ||
80B | 36B | 14B | 77.5-82.5cm (30.5-32.5") | 93cm(36.6") | ||
85B | 38B | 16B | 82.5-87.5cm (32.5-34.4") | 98cm(38.6") | ||
90B | 40B | 18B | 87.5-92.5cm (34.4-36.4") | 103cm(40.6") | ||
70C | 32C | 10C | 67.5-72.5cm (26.6-28.5") | 85cm(33.5") | 12.5-15cm (4.9-5.9") | C |
75C | 34C | 12C | 72.5-77.5cm (28.5-30.5") | 90cm(35.4") | ||
80C | 36C | 14C | 77.5-82.5cm (30.5-32.5") | 95cm(37.4") | ||
85C | 38C | 16C | 82.5-87.5cm (32.5-34.4") | 100cm(39.4") | ||
90C | 40C | 18C | 87.5-92.5cm (34.4-36.4") | 105cm(41.3") | ||
70D | 32D | 10D | 67.5-72.5cm (26.6-28.5") | 88cm(34.6") | 15-17.5cm (5.9-6.9") | D |
75D | 34D | 12D | 72.5-77.5cm (28.5-30.5") | 95cm(37.4") | ||
80D | 36D | 14D | 77.5-82.5cm (30.5-32.5") | 98cm(38.6") | ||
85D | 38D | 16D | 82.5-87.5cm (32.5-34.4") | 103cm(40.6") | ||
90D | 40D | 18D | 87.5-92.5cm (34.4-36.4") | 108cm(42.5") | ||
75E | 34E | 12E | 72.5-77.5cm (28.5-30.5") | 95cm(37.4") | 17.5-20cm (6.9-7.9") | E |
80E | 36E | 14E | 77.5-82.5cm (30.5-32.5") | 100cm(39.4") | ||
85E | 38E | 16E | 82.5-87.5cm (32.5-34.4") | 105cm(41.3") | ||
90E | 40E | 18E | 87.5-92.5cm (34.4-36.4") | 110cm(43.3") | ||
95E | 42E | 20E | 92.5-97.5cm (36.4-38.4") | 115cm(45.3") | ||
80F | 36F | 14F | 77.5-82.5cm (30.5-32.5") | 103cm(40.6") | 20-22.5cm (7.9-8.9") | F |
85F | 38F | 16F | 82.5-87.5cm (32.5-34.4") | 108cm(42.5") | ||
90F | 40F | 18F | 87.5-92.5cm (34.4-36.4") | 113cm(44.5") | ||
95F | 42F | 20F | 92.5-97.5cm (36.4-38.4") | 118cm(46.5") | ||
100F | 44F | 22F | 97.5-102.5cm (38.4-40.4") | 123cm(48.5") | ||
105F | 46F | 24F | 102.5-107.5cm (40.4-42.4") | 128cm(50.5") | ||
90G | 40G | 18G | 87.5-92.5cm (34.4-36.4") | 117cm(46.1") | 22.5-25cm (8.9-9.9") | G |
95G | 42G | 20G | 92.5-97.5cm (36.4-38.4") | 122cm(48.0") | ||
100G | 44G | 22G | 97.5-102.5cm (38.4-40.4") | 127cm(50.0") | ||
105G | 46G | 24G | 102.5-107.5cm (40.4-42.4") | 132cm(52.0") | ||
110G | 48G | 26G | 107.5-112.5cm (42.4-44.4") | 137cm(53.9") |
Product:
: Disclaimer
: About Size
Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases
: About Color
The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guid
: About Review
We try to make sure you have a pleasant shopping experience with us, so that we could do more business with you. If there is any dissatisfaction, please email us before leaving any 1 or 2 ratings, negative feedback .We will try our best to resolve the issues. Please give us the opportunity to resolve any problem
If you are satisfied with our service, please leave us a 5 star positive feedback. Your recognition will make us more confident to develop business and serve you better
0 تقييمات:
أكتب تقييمك