Ulefone MIX 2 5.7 inch All Screen 2GB RAM 16GB ROM MT6737 Quad core 4G Smartphone
Good News:
Now order Ulefone Mix 2, you will get a free Screen Protector, a free case and a free Phone stand with finger ring!

Video:












Now order Ulefone Mix 2, you will get a free Screen Protector, a free case and a free Phone stand with finger ring!

Video:












| Basic Information | |
| Model | Ulefone MIX 2 |
| Band | 2G: GSM 850/900/1800/1900(band5,band8,band3,band2) |
| 3G: WCDMA 900/2100MHz(band8,band1) | |
| 4G: FDD-LTE: 2100/1800/2600/900/800(B1/3/7/8/20) | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Dual Standby (Micro SIM + Nano SIM) |
| Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. | |
| Service Provide | Unlocked |
| Style | Bar Phone |
| Color | Black, Blue |
| Shell Material | Plastic |
| System | |
| OS | Android 7.0 |
| CPU | MTK6750T Octa core 64-bit |
| GPU | ARM Mali T720 |
| RAM | 2GB |
| ROM | 16GB |
| Card Extend | Supports an external Micro SD card up to 256GB |
| Screen | |
| Display Size | 5.7 inch |
| Type | HD+ on-cell Display, Corning Gorilla Glass 3 |
| Resolution | 1440*720 pixels |
| Multitouch | 5 points touch |
| Support Format | |
| Audio File Format | MIDI, MP3, AAC, ARM, AWB, WAV |
| Video File Format | 3GPP, MPEG-4, H.264, WMV9, VP9 |
| Image File Format | GIF, JPEG, BMP, PNG |
| E-book Format | TXT, PDF |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Dual Camera Front camera: 8.0MP, F2.4, selfie softlight Rear camera: Dual Rear Camera 13.0MP + 5.0MP F2.0, LED flash, Touch focus Video recording: 1080p 30fps |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Built in GPS |
| WIFI | Yes, 802.11b/g/n, 2.4GHz |
| Bluetooth | Yes, Bluetooth 4.1 |
| OTG | Yes |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Touch Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Fingerprint Scanner | Rear Fingerprint Scanner |
| Other Features | WiFi, 3G, 4G, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
| Dimensions | 152.5×71.6×8.9mm |
| Net Weight (including battery) | 177g |
| Battery(removable) | 3300mAh 4.35V Li-polymer battery |
| Charger | 100*240V, 5V/1.5A |
| USB Connector | Micro USB |
| Package Included | 1 x Ulefone MIX 2 Smartphone |
| 1 x EU Charger | |
| 1 x USB Cable(100cm) | |
| 1 x 3300mAh Battery | |
| 1 x Protective Back Case | |
| 1 x Phone stand with finger ring | |
| 1 x Screen protector | |
| 1 x User Manual | |


0 تقييمات:
أكتب تقييمك